Asian games basketball rating list

asian games basketball

The Bayeselo rating [1] system is used to generate this rating list, which reflects the performance of the men’s basketball teams in the 2023 Asian [2] games.

Asian Games Basketball Rating List (Men)

CHN is set at 2000 Elo points as reference.

Rank Name:   Elo    +    -  games  score oppo.   win  loss
   1 PHI :  2107  240  240      7  85.7%  1892     6     1
   2 JOR :  2071  252  252      6  83.3%  1904     5     1
   3 CHN :  2000  246  246      6  83.3%  1814     5     1
   4 IRI :  1979  244  244      6  83.3%  1809     5     1
   5 TPE :  1850  216  216      7  57.1%  1823     4     3
   6 KSA :  1842  217  217      7  57.1%  1816     4     3
   7 KOR :  1785  223  223      7  57.1%  1749     4     3
   8 BRN :  1783  296  296      4  25.0%  1925     1     3
   9 THA :  1734  362  362      3   0.0%  1987     0     3
  10 JPN :  1711  236  236      6  50.0%  1720     3     3
  11 HKG :  1695  286  286      4  25.0%  1822     1     3
  12 KAZ :  1688  286  286      4  25.0%  1815     1     3
  13 QAT :  1603  315  315      4  25.0%  1764     1     3
  14 MGL :  1597  354  354      3   0.0%  1848     0     3
  15 UAE :  1587  353  353      3   0.0%  1837     0     3
  16 INA :  1453  354  354      3   0.0%  1699     0     3

In each of the four groups, four teams compete in a round-robin format. The group winners advance to the quarter-finals automatically. The second-placed teams play an extra game to qualify for the quarter-finals. The teams that played six games are the group winners. The teams that played seven games are the second-placed teams that made it to the quarter-finals.

Head to Head

PHI and JOR have a tied record of one win and one loss against each other. They were in the same group in the preliminary stage of the event. JOR prevailed over PHI in the first match in the group stage, but PHI turned the tables and won the Finals.

   1 PHI   2107   7.0 (  6.0 :   1.0)
                  2.0 (  1.0 :   1.0) JOR   2071
                  1.0 (  1.0 :   0.0) CHN   2000
                  1.0 (  1.0 :   0.0) IRI   1979
                  1.0 (  1.0 :   0.0) BRN   1783
                  1.0 (  1.0 :   0.0) THA   1734
                  1.0 (  1.0 :   0.0) QAT   1603
   2 JOR   2071   6.0 (  5.0 :   1.0)
                  2.0 (  1.0 :   1.0) PHI   2107
                  1.0 (  1.0 :   0.0) TPE   1850
                  1.0 (  1.0 :   0.0) KSA   1842
                  1.0 (  1.0 :   0.0) BRN   1783
                  1.0 (  1.0 :   0.0) THA   1734
   3 CHN   2000   6.0 (  5.0 :   1.0)
                  1.0 (  0.0 :   1.0) PHI   2107
                  2.0 (  2.0 :   0.0) TPE   1850
                  1.0 (  1.0 :   0.0) KOR   1785
                  1.0 (  1.0 :   0.0) HKG   1695
                  1.0 (  1.0 :   0.0) MGL   1597
   4 IRI   1979   6.0 (  5.0 :   1.0)
                  1.0 (  0.0 :   1.0) PHI   2107
                  2.0 (  2.0 :   0.0) KSA   1842
                  1.0 (  1.0 :   0.0) KOR   1785
                  1.0 (  1.0 :   0.0) KAZ   1688
                  1.0 (  1.0 :   0.0) UAE   1587
   5 TPE   1850   7.0 (  4.0 :   3.0)
                  1.0 (  0.0 :   1.0) JOR   2071
                  2.0 (  0.0 :   2.0) CHN   2000
                  1.0 (  1.0 :   0.0) JPN   1711
                  1.0 (  1.0 :   0.0) HKG   1695
                  1.0 (  1.0 :   0.0) KAZ   1688
                  1.0 (  1.0 :   0.0) MGL   1597
   6 KSA   1842   7.0 (  4.0 :   3.0)
                  1.0 (  0.0 :   1.0) JOR   2071
                  2.0 (  0.0 :   2.0) IRI   1979
                  1.0 (  1.0 :   0.0) JPN   1711
                  1.0 (  1.0 :   0.0) HKG   1695
                  1.0 (  1.0 :   0.0) KAZ   1688
                  1.0 (  1.0 :   0.0) UAE   1587
   7 KOR   1785   7.0 (  4.0 :   3.0)
                  1.0 (  0.0 :   1.0) CHN   2000
                  1.0 (  0.0 :   1.0) IRI   1979
                  1.0 (  1.0 :   0.0) BRN   1783
                  2.0 (  1.0 :   1.0) JPN   1711
                  1.0 (  1.0 :   0.0) QAT   1603
                  1.0 (  1.0 :   0.0) INA   1453
   8 BRN   1783   4.0 (  1.0 :   3.0)
                  1.0 (  0.0 :   1.0) PHI   2107
                  1.0 (  0.0 :   1.0) JOR   2071
                  1.0 (  0.0 :   1.0) KOR   1785
                  1.0 (  1.0 :   0.0) THA   1734
   9 THA   1734   3.0 (  0.0 :   3.0)
                  1.0 (  0.0 :   1.0) PHI   2107
                  1.0 (  0.0 :   1.0) JOR   2071
                  1.0 (  0.0 :   1.0) BRN   1783
  10 JPN   1711   6.0 (  3.0 :   3.0)
                  1.0 (  0.0 :   1.0) TPE   1850
                  1.0 (  0.0 :   1.0) KSA   1842
                  2.0 (  1.0 :   1.0) KOR   1785
                  1.0 (  1.0 :   0.0) QAT   1603
                  1.0 (  1.0 :   0.0) INA   1453
  11 HKG   1695   4.0 (  1.0 :   3.0)
                  1.0 (  0.0 :   1.0) CHN   2000
                  1.0 (  0.0 :   1.0) TPE   1850
                  1.0 (  0.0 :   1.0) KSA   1842
                  1.0 (  1.0 :   0.0) MGL   1597
  12 KAZ   1688   4.0 (  1.0 :   3.0)
                  1.0 (  0.0 :   1.0) IRI   1979
                  1.0 (  0.0 :   1.0) TPE   1850
                  1.0 (  0.0 :   1.0) KSA   1842
                  1.0 (  1.0 :   0.0) UAE   1587
  13 QAT   1603   4.0 (  1.0 :   3.0)
                  1.0 (  0.0 :   1.0) PHI   2107
                  1.0 (  0.0 :   1.0) KOR   1785
                  1.0 (  0.0 :   1.0) JPN   1711
                  1.0 (  1.0 :   0.0) INA   1453
  14 MGL   1597   3.0 (  0.0 :   3.0)
                  1.0 (  0.0 :   1.0) CHN   2000
                  1.0 (  0.0 :   1.0) TPE   1850
                  1.0 (  0.0 :   1.0) HKG   1695
  15 UAE   1587   3.0 (  0.0 :   3.0)
                  1.0 (  0.0 :   1.0) IRI   1979
                  1.0 (  0.0 :   1.0) KSA   1842
                  1.0 (  0.0 :   1.0) KAZ   1688
  16 INA   1453   3.0 (  0.0 :   3.0)
                  1.0 (  0.0 :   1.0) KOR   1785
                  1.0 (  0.0 :   1.0) JPN   1711
                  1.0 (  0.0 :   1.0) QAT   1603

LOS - Likelihood of Superiory

     PH  JO  CH  IR  TP  KS  KO  BR  TH  JP  HK  KA  QA  MG  UA  IN
PHI      60  73  77  93  93  96  97  97  98  98  98  99  99  99 100
JOR  40      65  69  90  90  94  95  96  97  96  97  98  98  98  99
CHN  27  35      54  86  81  89  85  87  94  96  94  96  98  96  99
IRI  23  31  46      77  84  87  83  85  93  92  95  96  95  98  99
TPE   7  10  14  23      52  65  63  69  79  84  82  88  91  88  96
KSA   7  10  19  16  48      63  61  68  78  80  84  87  87  92  95
KOR   4   6  11  13  35  37      50  59  71  67  68  86  79  80  96
BRN   3   5  15  17  37  39  50      61  64  65  66  78  76  78  91
THA   3   4  13  15  31  32  41  39      54  56  57  69  69  70  84
JPN   2   3   6   7  21  22  29  36  46      53  54  75  69  70  92
HKG   2   4   4   8  16  20  33  35  44  47      51  65  71  67  83
KAZ   2   3   6   5  18  16  32  34  43  46  49      64  65  71  82
QAT   1   2   4   4  12  13  14  22  31  25  35  36      51  52  80
MGL   1   2   2   5   9  13  21  24  31  31  29  35  49      51  70
UAE   1   2   4   2  12   8  20  22  30  30  33  29  48  49      68
INA   0   1   1   1   4   5   4   9  16   8  17  18  20  30  32

The PHI has a winning probability of 60% against JOR.

References

[1]. Bayeselo rating system (accessed 2023-09-22)
[2]. Asian basketball men results (accessed 2023-10-05)

Comments